specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Featuring a skull medallion on its G10 effect black ABS handle, this spring assisted open knife measures 4.75" when closed. The knife has a 3.25" black stainless steel half serrated blade, perfect for various cutting tasks. It is designed for easy one-handed deployment and has a liner lock for secure placement when opened.
In addition to its sleek design, this knife also includes practical features such as a seat belt cutter and glass breaker on the handle. These features can come in handy in emergency situations, making this knife a versatile tool to have on hand.
For added convenience, this knife also comes with a pocket clip, allowing for easy and discreet transportation. Whether you need a reliable tool for everyday tasks or emergency situations, this spring assisted open knife is a practical and stylish choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | MASTER USA | ||||
model_name | MU-A010BK | ||||
special_feature | Spring Assist | ||||
age_range_description | Adult | ||||
included_components | Master Assisted 3.25 in Blade Black Nylon Fiber Handle | ||||
handle_material | Fiberglass | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3.25 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Clip Point | ||||
is_cordless | Yes | ||||
item_length | 4.75 Inches | ||||
manufacturer | Master Cutlery Inc. | ||||
item_package_dimensions_l_x_w_x_h | 5 x 1.8 x 0.8 inches | ||||
package_weight | 4.8 ounces | ||||
item_dimensions_lx_wx_h | 1.77 x 0.98 x 5.31 inches | ||||
brand_name | MASTER USA | ||||
warranty_description | Limited Lifetime | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MU-A010BK | ||||
model_year | 2019 | ||||
size | 4.75-Inch Closed | ||||
customer_reviews |
| ||||
best_sellers_rank | #111,057 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #238 in Tactical Knives | ||||
date_first_available | April 22, 2014 |
MORE FROM master usa knife
MORE FROM recommendation