specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The MTECH USA MT-A1005PK spring assisted open folding knife provides easy one-handed deployment with its spring assist feature. The blade measures 3.25 inches and is made of mirror-polished steel, while the handle is 4.25 inches and constructed of stainless steel with a beautiful Butterfly graphic. The liner lock ensures that the blade locks securely into place once open. Additionally, this knife comes equipped with a pocket clip for convenient and safe carry. In total, the knife measures 7.5 inches overall.
MTECH USA offers a wide range of tactical folding knives, fixed blade knives, archery products, and security items, all at competitive prices. With its rapid one-handed deployment and secure locking mechanism, this spring assist folding knife is a versatile and practical option for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | MTECH USA | ||||
model_name | MT-A1005PK | ||||
special_feature | Folding,Folding Knife,Pocket Clip,Spring Assist | ||||
age_range_description | Adult | ||||
included_components | KNIFE | ||||
handle_material | Stainless Steel | ||||
color | Pink | ||||
style | Modern | ||||
blade_length | 7.5 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.35 Pounds | ||||
is_cordless | Yes | ||||
item_length | 7.5 Inches | ||||
manufacturer | Master Cutlery Inc. | ||||
item_package_dimensions_l_x_w_x_h | 5.3 x 5 x 1 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 0.98 x 5.31 x 1.77 inches | ||||
brand_name | MTECH USA | ||||
warranty_description | Limited Lifetime | ||||
material | Other | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | MT-A1005PK | ||||
model_year | 2019 | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #263,131 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #617 in Tactical Knives | ||||
date_first_available | November 8, 2017 |
MORE FROM master usa knife
MORE FROM recommendation