specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Master USA's MU-A027 series spring assisted open folding knife provides easy one-handed deployment. The blade, measuring 2.75 inches and 2.5mm thick, is made of black straight edge stainless steel and locks securely into place with a liner lock. The handle is constructed of black nylon fiber for added durability.
This knife also includes a fire starter and a convenient carbineer that can be easily attached to a belt loop. With a pocket clip included, carrying this knife is both simple and safe. When closed, the knife measures 3.75 inches in length.
In summary, this spring assist folding knife offers rapid one-handed deployment and secure locking with a liner lock mechanism. The combination of a high-quality stainless steel blade and a sturdy nylon fiber handle ensures durability and reliability. With its compact size and practical features, this knife is a versatile tool for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | MASTER USA | ||||
model_name | MU-A027BK | ||||
special_feature | Folding | ||||
age_range_description | Adult | ||||
included_components | KNIFE, FIRESTARTER | ||||
handle_material | Stainless Steel | ||||
color | Black Stainless Blade, Black Nylon Fiber Handle | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Straight Back | ||||
is_cordless | Yes | ||||
item_length | 2.75 Inches | ||||
manufacturer | Master Cutlery Inc. | ||||
item_package_dimensions_l_x_w_x_h | 4.5 x 1.8 x 0.9 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 4.5 x 6.5 x 2 inches | ||||
brand_name | MASTER USA | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MU-A027BK | ||||
model_year | 2018 | ||||
size | 3.75" | ||||
customer_reviews |
| ||||
best_sellers_rank | #454,403 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,026 in Tactical Knives | ||||
date_first_available | December 23, 2016 |
MORE FROM master usa knife
MORE FROM recommendation