specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These MTech USA knives are made from premium quality materials and feature a 3CR13 satin finish stainless steel blade that offers a perfect combination of hardness and corrosion resistance. With everyday carry in mind, these knives stand out from others with their unique interpretation of color and design. They deliver consistent razor-sharp cutting performance and outstanding durability, making them perfect for various activities such as camping, hiking, backpacking, hunting & fishing, military & tactical needs, DIY activities, survival, self-defense, and emergencies. The satin finish stainless steel blade provides excellent balance and resistance against corrosion. The knife features an aluminum handle adorned with a Belgian beer graphic, a frame lock for secure usage, and includes a bottle opener and pocket clip for added convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | MTECH USA | ||||
model_name | MTech USA MT-A882B: Spring Assisted Knife | ||||
special_feature | Bottle Opener,Folding Knife,Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | MTech USA MT-A882B: Spring Assisted Knife | ||||
handle_material | Aluminum | ||||
color | Multi | ||||
blade_material | Stainless Steel | ||||
style | MT-A882 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.17 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Flat | ||||
is_cordless | Yes | ||||
item_length | 6 Inches | ||||
manufacturer | MTech USA | ||||
item_package_dimensions_l_x_w_x_h | 4.17 x 1.89 x 0.71 inches | ||||
package_weight | 0.09 Kilograms | ||||
brand_name | MTECH USA | ||||
material | Other | ||||
suggested_users | Unisex | ||||
number_of_items | 1 | ||||
part_number | MT-A882B | ||||
size | See Product Details | ||||
customer_reviews |
| ||||
best_sellers_rank | #608,762 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,383 in Tactical Knives | ||||
date_first_available | April 4, 2023 |
MORE FROM master usa knife
MORE FROM recommendation